The contact for this competition is Chris Reynolds (07811 981435)
| 09:00 Start | |
|---|---|
| Hole 1 | Chris Reynolds (13.8), Leslie Kaye (19.1), Nigel Hodson (21.0) & Harvey Rose (22.4) |
| Hole 2 | Richard Steel (8.7), Steve Williams (10.9), Howard Till (16.6) & Mark Young (21.4) |
| Hole 3 | Lewis Homan (28.0), Nick Homan (28.0), Michael Carroll (29.1) & Martin Williams (50.4) |
| Hole 4 | John Blanchard (16.8), Alan Tyley (17.4), John Lambert (18.2) & Mike Woodgate (25.4) |
| Hole 5 | Kim Waddup (19.6), Phil Firestone (21.5), Mark Harris (25.0) & Steve Best (28.0) |
| Hole 6 | Michael Askew (10.3), Robert O'Neill (17.7), Ricardo Harvey (18.3) & Ian Drew (21.2) |
| Hole 7 | Anthony Fipkin (14.6), Terry Tregear (21.0), Sudhir Shah (21.3) & Keith Robinson (23.4) |
| Hole 8 | Dermot Wilson (16.5), Andrew Paterson (24.2), Annette Rahilly (25.4) & Adam Clark |
| Hole 9 | Colin Myrtle (19.1), Margaret Pinner (24.5), Kevin Tye (30.4) & Mira Tye (31.0) |
| Hole 10 | John McCormack (15.5), Bob Vickery (17.1), Graham McCoy (18.0) & Robert Katz (28.0) |
| Hole 11 | Gordon Douglas (20.4), Simon Peters (23.2), William Nolan (23.5) & Dilip Patel (30.1) |
| Hole 12 | Michael Saunders (7.9), William Saunders (11.7), Michael Harris (18.0) & Stuart McNeill (18.3) |
| Hole 13 | Michael McGowan (22.0), Barry Daniels (22.8), Graham Leadbetter (27.1) & Glen Mason |
| Hole 14 | |
| Hole 15 | Ray Simpson (28.6), James Cook (29.6), Michael Kauffer (30.6) & Roy Knott (33.6) |
| Hole 16 | Mel Williams (27.0), Terence Spinks (33.2), Derek Dolman (34.5) & Peter Topping (38.7) |
| Hole 17 | Bailey Harkness (14.1), Norman Harkness (24.5), Gerard Stout (28.0) & Michael Johnson (35.1) |
| Hole 18 | Ian Dunmore (18.0), Ian Trimble (18.0), Ray Trimble (18.0) & Robin Bottomley (27.8) |
Back to Prostate Cancer Charity Day (All proceeds to Prostate Cancer UK )