Full | £1350.00 |
---|---|
Age 30 - 39 | £1180.00 |
Age 29 | £925.00 |
Age 28 | £825.00 |
Age 27 | £725.00 |
Age 26 | £625.00 |
Age 19 - 25 | £525.00 |
5 Day | £1,050.00 |
Lifestyle | £600.00 |
Country | £300.00 |
Cadets - Age 10 - 18 | £100 |
Social |
£83.33 + VAT = £100.00 |
If you are interested in Membership at Grim’s Dyke Golf Club, please complete the application form and send it to us via email or post, or pop into the club with it.