Membership Type | Cost |
---|---|
Full Member - Aged 40+ | £1525.00 |
Age 30 - 39 | £1390.00 |
Age 29 | £1070.00 |
Age 28 | £955.00 |
Age 27 | £845.00 |
Age 26 | £735.00 |
Age 19 - 25 | £630.00 |
5 Day | £1190.00 |
Lifestyle | £685.00 |
Country | £320.00 |
Cadets - Age 10 - 18 | £100 |
Social |
£100.00 |
If you are interested in Membership at Grim’s Dyke Golf Club, please complete the application form and send it to us via email or post, or pop into the club with it.
Fairway Credit are a provider of finance for Golf Memberships, and they may be able to offer you a service. Please click the banner below to apply or CLICK HERE to access their leaflet.