Prostate Cancer Charity Day (All proceeds to Prostate Cancer UK )
Friday 6th June 2025, Mens White & Ladies Red Tees, GDGC 2025
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 175 | 309 | 142 | 410 | 318 | 107 | 397 | 510 | 484 | 166 | 395 | 401 | 325 | 162 | 214 | 400 | 303 | 278 | 5496 | |
SI | 8 | 14 | 16 | 4 | 10 | 18 | 2 | 6 | 12 | 13 | 5 | 1 | 11 | 15 | 7 | 3 | 9 | 17 | | |
Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 124 | 274 | 131 | 373 | 262 | 103 | 394 | 456 | 429 | 134 | 384 | 389 | 271 | 145 | 204 | 386 | 292 | 277 | 5028 | |
SI | 15 | 9 | 13 | 3 | 11 | 17 | 1 | 5 | 7 | 16 | 4 | 6 | 14 | 18 | 8 | 2 | 10 | 12 | | |
Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 69 | |
Ian Drew (16) | 3 |
5 |
|
|
3 |
2 |
5 |
6 |
|
|
|
|
|
4 |
4 |
5 |
|
|
+6 |
Robert O'Neill (13) | |
|
3 |
5 |
4 |
3 |
|
|
|
4 |
|
|
5 |
|
|
5 |
4 |
5 |
Anthony Fipkin (11) | |
|
|
5 |
|
|
|
5 |
6 |
3 |
5 |
4 |
5 |
|
|
|
4 |
5 |
Andy Macphee (8) | 3 |
4 |
3 |
|
|
|
4 |
|
6 |
|
5 |
4 |
|
4 |
4 |
|
|
4 |
| 6 |
4 |
4 |
4 |
7 |
5 |
5 |
5 |
2 |
4 |
4 |
6 |
4 |
3 |
4 |
4 |
6 |
3 |
80 Points |
Back to Prostate Cancer Charity Day (All proceeds to Prostate Cancer UK )