This very popular event is taking place on the morning of Wednesday 29th June 2022. Coffee & registration from 7:45. Tee-off from 9am.
The cost is £40 for members & non-members. Includes coffee on arrival, a buffet meal & selection of desserts after the golf. There will be Individual and Team Stableford competitions off the Yellow tees (Red for Ladies) together with prizes for Nearest the Pin and similar.
Payments to be made in advance only please by bank transfer to:-
Mr Leslie T Kaye
Sort Code - 30-98-07
A/C No. - 03132730
Ref - Prostate Cancer
Please enter individually or as teams of 4. If entering as team please email Norman or Leslie (details below) with the members of your team. Relatives, friends and work colleagues are all welcome.
Note – Visitors will need their Central Database Handicap number in order to enter the competition. It can be found on the IG app, under Handicap Record.
We are seeking sponsorship of all 18 tees (£50 minimum - no maximum). Don’t be shy about approaching Leslie or Norman with loads of money.
There will also be a raffle and auction of 4balls (donations of prizes will be much appreciated).
1 in 8 men in the UK will get Prostate Cancer. Diagnosis and treatment are advancing rapidly. Funding of research is vital to these advances. Please come along and support this charity and the important work that it does.
Norman Harkness
Tel:- 0203 754 7514
Email:- naandpharkness@tiscali.co.uk
Leslie Kaye
Tel:- 07704 17356
Email:- leslietkaye2@aol.com
(95% handicap allowance)
| Team | Result | |
| 1st | Dermot Wilson (21), Andrew Paterson (22), Annette Rahilly (34) & Adam Clark (7) | 96 |
| 2nd | John McCormack (14), Bob Vickery (15), Graham McCoy (16) & Robert Katz (26) | 94 |
| 3rd | Ray Simpson (26), Roy Knott (24), Michael Kauffer (27) & James Cook (27) | 93 |
| 4th | Margaret Pinner (30), Kevin Tye (23), Colin Myrtle (18) & Mira Tye (32) | 92 |
| 5th | Simon Peters (22), William Nolan (22), Dilip Patel (28) & Gordon Douglas (19) | 92 |
| 6th | Ian Drew (16), Ricardo Harvey (16), Robert O'Neill (14) & Michael Askew (9) | 91 |
| 7th | Glen Mason (16), Michael McGowan (20), Graham Leadbetter (20) & Barry Daniels (19) | 89 |
| 8th | Terence Spinks (26), Derek Dolman (30), Mel Williams (23) & Peter Topping (34) | 87 |
| 9th | Stuart McNeill (12), William Saunders (14), Michael Saunders (9) & Michael Harris (16) | 86 |
| 10th | Michael Johnson (30), Norman Harkness (18), Bailey Harkness (13) & Gerard Stout (26) | 86 |
| 11th | Leslie Kaye (18), Chris Reynolds (9), Harvey Rose (21) & Nigel Hodson (19) | 84 |
| 12th | Richard Steel (11), Howard Till (16), Steve Williams (10) & Mark Young (20) | 81 |
| 13th | Robin Bottomley (26), Ray Trimble (16), Ian Trimble (16) & Ian Dunmore (16) | 80 |
| 14th | Anthony Fipkin (12), Terry Tregear (15), Sudhir Shah (13) & Keith Robinson (25) | 79 |
| 15th | Alan Tyley (16), Mike Woodgate (24), John Blanchard (15) & John Lambert (17) | 74 |

Page will refresh results automatically for one hour