4 BALL Texas Scramble Invitation Event in memory of Sean McCormack
Coffee & Bacon Rolls from 12
Rolling ham egg and chips after play
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mark Carolan, Steven Harris, Mira Tye, Scott Wyllie | 54 | |
| 2nd | Loraine Brier, Tracy Gorb, Joanna Lassman, Julie Nash | 54 | |
| 3rd | Dan Cowley, Martin Dearlove, Paul Doran, Jack McCormack | 55 | |
| 4th | Captain Peacock, Bob Vickery, Brick Wahl, Micky Watson | 57 | |
| 5th | Kim Fear, John McCormack, Paul McCormack, Graham McCoy | 57 | |
| 6th | Peter Francis, Stuart McNeill, Phil Page, Richard Withey | 58 | |
| 7th | Malcolm Cherry, Ian Goldsobel, Paul Mcgann, Allison Moody | 58 | |
| 8th | Philip Comaskey, Anthony Fipkin, Andy Macphee, Kevin Tye | 58 | |
| 9th | Andrew Paterson, Martin Poole, Mark Walker, Dermot Wilson | 59 | |
| 10th | Julian Harding, Steven McSweeney, Lee Nash, Gill Smith | 59 | |
| 11th | Sam Brown, Rory Carolan, Conor Hyms, Liam Sweeney | 59 | |
| 12th | Barry Daniels, Graham Leadbetter, Michael McGowan, Colin Myrtle | 60 | |
| 13th | Ben Hine, Naj Kazmi, Chris Kent, Rob Kent | 60 | |
| 14th | Gary Ainsworth, Byron Frigot, Gregory Pegg, John Watson | 61 | |
| 15th | Jason Hart, Martin Ross, Ian Walton, Alan Weide | 62 | |
| 16th | Chris Blow, Micky Herring, Philip Ryan, Donald Whiteman | 62 | |
| 17th | George Jones, Mike Murphy, Neil Murphy, Terence Spinks | 75 | |
| 18th | Ashley Davy, Daniel Davy, Heidi Davy, Russel Davy | NR | |

Page will refresh results automatically for one hour