Texas Scramble - Teams of four
830AM THREE TEE START
4 drives per player drop put format.
Sign in advance required - payment cash on the day. Members £20 members £30 non-members.
Price includes prizes for 1st & 2nd teams as well as nearest the pin on all par 3s and longest drive on 9th for men & 16th for women
Ham & egg and chips after play.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Dave G, Steve Mason, Eddie Watkins, Robert Webb | 51 | |
| 2nd | Russ Ball, Linda Calistri, George Jones, Anthony Koch | 52 | |
| 3rd | Ivan Agnew, Kevin O'Neill, Colin Reith, Chris Young | 53 | |
| 4th | James Beekman, Dan Cowley, Lorenzo Ercoli, Paul Little | 53 | |
| 5th | Gary Mullings, Liam Page, Colin Parker, Steve Wright | 56 | |
| 6th | Barry Daniels, Robert O'Neill, Andrew Paterson, Martin Poole | 56 | |
| 7th | Martin Ellis, Julie Nash, Lee Nash, Margaret Pinner | 56 | |
| 8th | Olly Cole, Anthony Fipkin, Andy Macphee, Ben O'Brien | 56 | |
| 9th | Stuart McNeill, Colin Myrtle, Richard Steel, Kevin Tye | 57 | |
| 10th | Ben Collins, Thomas Davis, Naveed Islam, Simon Pateman | 58 | |
| 11th | Jack McCormack, John McCormack, Paul McCormack, Dominic O'Reilly | 58 | |
| 12th | Malcolm Cherry, Adrian Frigot, Steven Harris, Steven McSweeney | 58 | |
| 13th | Jack Cruickshank, Raymond Nelhams, Chris Pleass, Joe Walsh | 60 | |
| 14th | Barrie Davies, Nicky Davies, Colin Grierson, Greg Manning | 62 | |
| 15th | Clive Brier, Loraine Brier, Joanna Lassman, Jonathan Lassman | 65 | |
| 16th | Roger Antony, Beverley Minihan, Sean Minihan, Gill Smith | 66 | |

Page will refresh results automatically for one hour