Cha cha cha team competition - cost £3 for Lady Captains Charity Alzheimers.
There will be a random draw for teams
Open to all members.
Nearest the pin 6th for men and women
longest drive 9th for men
longest drive for women 17th
Open the box
Please register in the bar on arrival before play to collect scorecard and BBQ tickets
Team | Result | |
1st | Mira Tye (35), Graham Gorb (17), Clive Brier (45) & Hom Raj Bista (PMG) (16) | 95 |
2nd | Peter Manning (24), Lee Nash (13), Kevin O'Neill (14) & Andrew Blundy (24) | 88 |
3rd | Jill Manning (33), Jack McCormack (4), Wayne Moody (18) & Gary McCarthy (18) | 88 |
4th | Lorenzo Ercoli (7), Richard Withey (30), Ian Goldsobel (16) & Jacky Wonghen (12) | 87 |
5th | Margaret Pinner (27), Keith Loddy (15), John McCormack (13) & Martin Ellis (24) | 86 |
6th | Julie Nash (24), Mitchell Koch (5), Bob Hill (19) & Matthew Connor (18) | 85 |
7th | Carmen Lahiffe (43), Steve Cockbain (18), Paul Little (4) & Paul McGann (15) | 85 |
8th | Jack Cruickshank (10), Helen Williams (31), Thomas Davis (7) & Stephen Barrett (23) | 83 |
9th | Raymond Nelhams (25), Jason Gibson (15), Tracy Gorb (25) & Max Munro (21) | 82 |
10th | Colin Myrtle (15), Joe Walsh (13), Paul Ellis (26) & Annette Rahilly (26) | 80 |
11th | Gill Smith (18), Kevin Tye (26), Donald Whiteman (23) & Ben O'Brien (10) | 77 |
12th | Stuart McNeill (16), Jo Clancy (41), Linda Calistri (21) & Anthony Koch (7) | 77 |
13th | Peter Francis (8), Mark Williams (7), Dev Mehta (28) & Russ Ball (24) | 77 |
14th | Dean Cooper (21), Steven McSweeney (12), Colin Parker (-2) & Joanna Lassman (21) | 76 |
15th | Allison Moody (22), Barry Daniels (20), Craig Silver (29) & Danny Rahilly (13) | 75 |
16th | Yvonne Carnegie (42), Chris Young (20), James Beekman (6) & Loraine Brier (20) | 74 |
17th | Jonathan Lassman (20), Daniel Lassman (14), Marc Lassman (17) & James Clayton (16) | 73 |
18th | Jason Hayward (18), Gregory Pegg (9), Sean Minihan (16) & Beverley Minihan (28) | 69 |
Page will refresh results automatically for one hour