(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Clive Brier, Barry Daniels, John McCormack, Craig Silver | 50 | |
| 2nd | Graham Gorb, Tracy Gorb, Joanna Lassman, Jonathan Lassman | 52 | |
| 3rd | Ivan Agnew, Paul Hooper, Colin Reith, Chris Young | 52 | |
| 4th | Duncan Clampton, Bob Longman, Helen Longman, Mark Walker | 52 | |
| 5th | Ian O'Connor, Martin Poole, Keith Robinson, Terry Tregear | 54 | |
| 6th | Jill Manning, Peter Manning, Julie Nash, Lee Nash | 54 | |
| 7th | Paul Ellis, Sarah Mason, Gill Smith, Donald Whiteman | 54 | |
| 8th | Ray Daly, Anthony Fipkin, Sudhir Shah, Con Smythe | 55 | |
| 9th | Jack Cruickshank, Peter Hirons, Abhay Katailiha, Chris Pleass | 56 | |
| 10th | Barrie Davies, Nicky Davies, Colin Grierson, Greg Manning | 56 | |
| 11th | Matthew Connor, Anthony Koch, Kevin O'Neill, Stuart Smith | 56 | |
| 12th | Linda Calistri, Lorenzo Ercoli, Jack McCormack, Max Munro | 56 | |
| 13th | Rafi Griggs, Naveed Islam, Michael McGowan, Dhyan Sharma | 57 | |
| 14th | Norman Harkness, Leslie Kaye, Edward Nolan, William Nolan | 57 | |
| 15th | Ricardo Harvey, Andy Macphee, Gary McCarthy, Jim Weaver | 58 | |
| 16th | David Digweed, Graham Leadbetter, Neil Sherman, David Willer | 59 | |
| 17th | Colin Parker, Margaret Pinner, Kevin Tye, Mira Tye | 60 | |
| 18th | Steve Cockbain, Jason Gibson, Allison Moody, Wayne Moody | 60 | |

Page will refresh results automatically for one hour