730am coffee & bacon rolls & registration
845am, shotgun start
Texas teams of 4
4 drives from each player
Cottage Pie after play
Car Park Space Raffle
Open The Box
Donations for raffle prizes appreciated
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Stephen King, Mason Moore, Aaron Morley, William Murphy | 58 | |
| 2nd | James Beekman, Linda Calistri, Lorenzo Ercoli, Max Munro | 59 | |
| 3rd | Nicky Davies, Mark Fordham, Greg Manning, Alan Weide | 60 | |
| 4th | Olly Cole, Rob Hawkes, Ben O'Brien, Christopher Readings | 60 | |
| 5th | Perry Gatt, Anthony Greasby, Adam Humphrey, Ross Tannion | 60 | |
| 6th | Ian Drew, Anthony Fipkin, Andy Macphee, Robert O'Neill | 63 | |
| 7th | Ray Andrews, Roger Heale, Ron Jones, Chris Reynolds | 63 | |
| 8th | Hugh McKinney, Andrew Paterson, Martin Poole, Terry Tregear | 66 | |
| 9th | Steven Connor, Mark Moore, Ashley O'Sullivan, Stephen Petchey | 67 | |

Page will refresh results automatically for one hour